KWARA SOUTH
S/NO. | SCHOOL NAME | SCORE |
1 | Government Secondary School Share | 76 |
2 | Hamdalat International School, Offa | 72 |
3 | Iwo Comprehensive High School | 72 |
4 | King’s Grammar School Share | 72 |
5 | Oyun Baptist High School, Ijagbo | 72 |
6 | Kwara State College of Education Model Secondary School Oro | 70 |
7 | UMCA Senior School Share | 66 |
8 | Apostolic Faith Secondary School, Egosi Ile | 64 |
9 | Aperan Comprehensive College, Omu-Aran | 60 |
10 | St, Clare’s Anglican Girls Grammar School Offa | 58 |
11 | Muslim Community Secondary School, Oke-Onigbin | 58 |
12 | The Rocky Dove International School Share | 56 |
13 | Senior Secondary School Isolo Opin | 54 |
14 | Anglican Boys’ Academy | 50 |
15 | Iludun-Oro Anglican Girls’ College | 44 |
16 | Heroes College | 44 |
17 | Offa Grammar School, Offa. | 42 |
18 | Mustapha Standard College | 40 |
19 | Jama’at Nasr Islam College, Babanloma | 40 |
20 | Babalola Memorial (CAC) Grammar School, Odo Owa, Kwara State. | 40 |
21 | Government Secondary School, Omu Aran | 38 |
22 | OSS Oke Onigbin Secondary School Kwara State | 36 |
23 | High Class Standard School | 34 |
24 | Agbonna Junior High School Share | 34 |
25 | Idofian Grammar School, Idofian | 34 |
26 | Iyeru Okin African Church Secondary School Offa | 32 |
27 | Brightway Secondary School Share | 32 |
28 | Community Senior Secondary School, Imode | 32 |
29 | Community Science and Technical College, Pamo-Isin. | 18 |
KWARA CENTRAL
S/NO. | SCHOOL NAME | SCORE |
1 | Roemichs International Schools, Ilorin | 80 |
2 | Government Day Secondary School, Gaa – Akanbi, Ilorin | 76 |
3 | Graceville College | 76 |
4 | Ilorin South Local Govt Secondary School, Oke Adini | 74 |
5 | Stepping Stone College | 74 |
6 | Total Child Secondary School | 74 |
7 | Silver Bells Global School Ilorin | 70 |
8 | Rehoboth College | 68 |
9 | Eucharistic Heart Of Jesus Model College | 68 |
10 | Faith Academy Ilorin | 66 |
11 | Alistiqomah College | 66 |
12 | Ebenezer High School | 64 |
13 | Iqra College, Ilorin | 64 |
14 | Federal Staff Secondary School | 58 |
15 | Chaste Intellect International School, Ilorin | 56 |
16 | St. Charles College Ilorin (Junior) | 56 |
17 | Baptist Model High School Gbagba Ilorin | 56 |
18 | Okelele Secondary School, Ilorin | 54 |
19 | St. Joseph Centenary Catholic College Ilorin | 54 |
20 | Offsprings Ilm School | 50 |
21 | Unilorin Secondary School | 50 |
22 | Senior Secondary School Gbagba | 50 |
23 | Christ the Redeemer’s Secondary School | 48 |
24 | Tawfeequllahi Islamic Academy | 48 |
25 | Government Girls Day Secondary School, Oko Erin | 46 |
26 | St. Charles College Ilorin | 42 |
27 | Government Secondary School, Afon | 42 |
28 | King’s Delight Royal College Ilorin | 38 |
29 | Government Day Secondary School Adeta | 36 |
30 | Muhyideen Arabic Secondary School | 36 |
31 | Barakat Community Senior Secondary School Ilorin | 34 |
32 | GSS Ilorin | 32 |
33 | Community secondary school ogele | 30 |
34 | Abdulaziz Atta Memorial Schools | 20 |
KWARA NORTH
S/NO. | SCHOOL NAME | SCORE |
1 | Government Secondary School, Lafiagi | 62 |
2 | The Apostolic Church Secondary School, Patigi | 58 |
3 | Government Secondary School Ilesha-Baruba | 58 |
4 | Royalseed High School Jebba | 56 |
5 | Shepherd Secondary School, Lafiagi | 54 |
6 | Baptist Model High School, Kaiama | 48 |
7 | Glory International School Gbugbu, Edu L.G.A Kwara State. | 42 |
8 | Unique College, Kaiama | 40 |
9 | ECWA Secondary School Patigi Kwara State | 40 |
10 | Ave Maria Catholic Secondary School Lafiagi | 32 |
11 | Government Unity Secondary School, Kaiama | 30 |
12 | Albarka Secondary School Kaiama | 28 |
13 | Supreme Secondary School, Kaiama | 28 |
14 | Lafiagi Senior Secondary School | 28 |
15 | Al-Wasilah Islamic Model College | 26 |
16 | Government Secondary School, Tunga Aboki | 24 |
17 | Government Day Secondary School Lafiagi | 24 |
18 | Government Day Senior Secondary School, Kaiama | 20 |
19 | ECWA Secondary School, Gure | 14 |
20 | Ubandawaki Senior Secondary School, Lafiagi | 12 |
SCHOOLS THAT QUALIFIED FOR ROUND 2
S/NO. | SCHOOL NAME | SCORE |
KWARA NORTH |
||
1 | Government Secondary School, Lafiagi | 62 |
2 | The Apostolic Church Secondary School, Patigi | 58 |
3 | Government Secondary School Ilesha-Baruba | 58 |
4 | Royalseed High School Jebba | 56 |
5 | Shepherd Secondary School, Lafiagi | 54 |
6 | Baptist Model High School, Kaiama | 48 |
7 | Glory International School Gbugbu, Edu L.G.A Kwara State. | 42 |
8 | Unique College, Kaiama | 40 |
9 | ECWA Secondary School Patigi Kwara State | 40 |
10 | Ave Maria Catholic Secondary School Lafiagi | 32 |
11 | Government Unity Secondary School, Kaiama | 30 |
12 | Albarka Secondary School Kaiama | 28 |
13 | Supreme Secondary school, Kaiama | 28 |
14 | Lafiagi Senior Secondary School | 28 |
KWARA CENTRAL | ||
1 | Roemichs International Schools, Ilorin | 80 |
2 | Government Day Secondary School, Gaa – Akanbi, Ilorin | 76 |
3 | Graceville College | 76 |
4 | Ilorin South Local Govt Secondary School, Oke Adini | 74 |
5 | Stepping Stone College | 74 |
6 | Total Child Secondary School | 74 |
7 | Silver Bells Global School Ilorin | 70 |
8 | Rehoboth College | 68 |
9 | Eucharistic Heart Of Jesus Model College | 68 |
10 | Faith Academy Ilorin | 66 |
11 | Alistiqomah College | 66 |
12 | Ebenezer High School | 64 |
13 | IQRA College, Ilorin | 64 |
14 | Federal Staff Secondary School | 58 |
15 | Chaste Intellect International School, Ilorin | 56 |
16 | St. Charles College Ilorin (Junior) | 56 |
17 | Baptist Model High School Gbagba Ilorin | 56 |
18 | Okelele Secondary School, Ilorin | 54 |
19 | St. Joseph Centenary Catholic College Ilorin | 54 |
20 | Offsprings Ilm School | 50 |
21 | Unilorin Secondary School | 50 |
22 | Senior Secondary School Gbagba | 50 |
23 | Christ the Redeemer’s Secondary School | 48 |
24 | Tawfeequllahi Islamic Academy | 48 |
KWARA SOUTH | ||
1 | Government Secondary School Share | 76 |
2 | Hamdalat International School, Offa | 72 |
3 | Iwo Comprehensive High School | 72 |
4 | King’s Grammar School Share | 72 |
5 | Oyun Baptist High School, Ijagbo | 72 |
6 | Kwara State College of Education Model Secondary School Oro | 70 |
7 | UMCA Senior School Share | 66 |
8 | Apostolic Faith Secondary School, Egosi Ile | 64 |
9 | Aperan Comprehensive College, Omu-Aran | 60 |
10 | St, Clare’s Anglican Girls Grammar School Offa | 58 |
11 | Muslim Community Secondary School, Oke-Onigbin | 58 |
12 | The Rocky Dove International School Share | 56 |
13 | Senior Secondary School Isolo Opin | 54 |
14 | Anglican BOYS’ Academy | 50 |
15 | Iludun-Oro Anglican Girls’ College | 44 |
16 | Heroes College | 44 |
17 | Offa Grammar School, Offa. | 42 |
18 | Mustapha Standard College | 40 |
19 | Jama’at Nasr Islam College, Babanloma | 40 |
20 | Babalola Memorial (CAC) Grammar School, Odo Owa, Kwara State. | 40 |
21 | Government Secondary School, Omu Aran | 38 |
22 | OSS Oke Onigbin Secondary school Kwara State | 36 |
23 | Agbonna Junior High School, Share | 34 |
TIE BREAKER RESULT
S/NO. | SCHOOL NAME | 1ST TIE BREAKER RESULT
(10 Questions) |
2ND TIE BREAKER RESULT
(5 Questions) |
|
1 | Agbonna Junior High School Share |
30 |
100 |
Qualified for 2nd round |
2 | Idofian Grammar School, Idofian |
30 |
40 |
|
3 | High Class Standard School, Isin |
10 |